Grey Sword
Grey Sword sendo utilizado por Omegamon, em Digimon ReArise |
Effects
Grey Sword é uma skill aprendida por Omegamon.
Grey Sword sendo utilizado por Omegamon, em Digimon ReArise |
Game | Info | Power | MP | Alvo | Level |
Digimon World 2 | AP aumenta em 75 contra inimigos esperando Counter. Pode infligir Paralyze. ●Atributo: None ●Ratio: 1.32 | 50 | 38 | Single | 35 |
Digimon World 3 | Dano físico. Possui chances de infligir Paralyze. | ?? | 250 | Enemy | 99 |
Digimon Story: Sunburst/Moonlight | Inflige 2 hits de Light. | 146 | 201 | XOOXX | 1 (Special Skill) |
Digimon Story: Lost Evolution | Inflige dano Light. | 95 | 250 | XOOOO | 42 |
Digimon Story Super Xros Wars: Red/Blue | Inflige dano físico de Fire e 44 de Fire adicional. | 88 | 123 | Single | 83 |
Digimon Story: Cyber Sleuth/ Hacker's Memory (Omegamon/Zwart) | Dano físico de Fire. | 115 | 30 | AOE | 1 (Special Skill) |
Digimon Linkz | Dano físico de Fire. ●Acurácia: 92% | 270 | 3 | AOE | 1 |
Digimon Story: Cyber Sleuth/ Hacker's Memory (Omegamon NX) | Dano físico de Fire. | 130 | 30 | Single | 1 (Special Skill) |
Usuário | Efeito (1/12 Level Skills): | Cooldown |
Omegamon (Brave) | • 400% damage to 2 enemies Ignore enemy's block • Double damage when critical occurs • PWR of all allies increased by 40% (2 turns) | ?? |
Omegamon Zwart (Deft) | • 400/580% damage to 2 enemies • +40% to own block rate (for 1 turn) • 50% chance to make the 2 enemies instantly die after they perform 2 actions (deathmark) | 135/120 s |
Omegamon Super Brave | • 600% damage to 2 enemies • 3× damage in case of critical hit • Let all allies reduce damage received from 1 enemy attack to 1000 (for 5 turns) | ?? |
Nenhum comentário:
Postar um comentário